Mineral Refrigeration Oil
Highly refined, naphthenic mineral oils with high ageing stability, low pourpoint, excellent low-temperature behavior and particularly good compatibility with the CFCs (R12, R502), HCFCs (R22, retrofit blends) and natural gas (R600a, R290, R717 etc.).
Recommended for use in commercial refrigeration and air-conditioning systems charged with CFC and HCFC refrigerants, also suitable for use with natural-type refrigerants including ammonia, isobutane and propane.
Benefits:
- Optimized solubility in CFC, HCFC and blended refrigerants
- Long oil life, Carbon and varnish control to help reduce deposits
- Controls rust for enhanced component protection
- Good film strength and anti-wear properties
- High flash and auto-ignition points for additional safety
- Non-toxic/non-hazardous
| Lubricant | Viscosity, 40ºC | Viscosity, 100ºC | Density, 20ºC | Pour point | Flash point | Acid value |
| mm2/s | mm2/s | g/cm3 | ºC | ºC | mgKOH/g | |
| ASTM D445 | ASTM D445 | ASTM D1298 | ASTM D97 | ASTM D92 | ASTM D974 | |
| BS-MO-3GS | 32.0 | 4.7 | 0.901 | -42 | 196 | <0.02 |
| BS-MO-4GS | 64.5 | 5.2 | 0.903 | -35 | 209 | <0.02 |
| BS-MO-5GS | 90.0 | 8.2 | 0.906 | -34 | 218 | <0.02 |
| BS-MO-3GSD | 31.2 | 4.4 | 0.867 | -42 | 234 | <0.02 |
| BS-MO-4GSD | 54.8 | 5.7 | 0.887 | -36 | 239 | <0.02 |
| BS-MO-5GSD | 98.6 | 7.7 | 0.893 | -28 | 246 | <0.02 |





